Group summary table
Group Cases Percent
Agree
Mean Std Dev Percent responses
5 4 3 2 1
Strategic Alignment 200 39 3.0 1.4 21 18 20 22 19
Sttrategic Competencies 200 39 3.0 1.4 20 19 19 22 20
Leadership 200 40 3.0 1.4 20 20 20 21 19
Performance Culture 200 42 3.0 1.4 21 21 19 18 21
Knowledge Management 200 40 3.0 1.4 20 20 19 20 21
Personal Experiences 200 41 3.0 1.4 20 20 19 20 20
Job Satisfaction 200 42 3.0 1.4 21 21 18 20 20
Compensation and Benefits 200 40 3.0 1.4 20 20 21 19 20
Family Freindly Flexibilties 200 40 3.0 1.4 20 20 21 19 19
Legend: Percent Agree (5,4)     0 - 65% = Red     80 - 100% = Green
5=Strongly Agree 4=Agree 3=Neither Agree nor Disagree 2=Disagree 1=Strongly Disagree